CTA Winter Flights 2007/08 Flight Schedule

Click here to Place an Option on a flight - and for more information


Day Flights Flight No Depart Arrive Depart Arrive Aircraft Validity
Monday ECN-ADB-LHR YK037/YK837 10:30 11:30 12:30 14:30 B738 29/10/07 - 24/03/08
LHR-ADB-ECN YK838/YK038 16:00 21:30 22:30 23:45
Wednesday ECN-AYT-STN YK153/YK953 08:15 08:45 09:45 12:00 B738 31/10/07 - 26/03/08
STN-AYT-ECN YK954/YK154 13:30 19:15 20:15 21:00
Thursday ECN-AYT-STN YK155/YK955 16:45 17:15 18:15 20:30 B738 01/11/07 - 27/03/08
STN-AYT-ECN YK956/YK156 22:00 03:45* 04:45 05:30
Friday ECN-ADB-STN YK133/YK933 08:00 09:00 10:00 12:00 B738 02/11/07 - 28/03/08
STN-ADB-ECN YK934/YK134 13:30 19:00 20:00 21:15
ECN-DLM-STN YK165/YK965 16:30 17:15 18:15 20:30
STN-DLM-ECN YK966/YK166 22:00 03:45* 04:45 05:45
Saturday ECN-ADB-LHR YK037/YK837 10:30 11:30 12:30 14:30 B738 03/11/07 - 29/03/08
LHR-ADB-ECN YK838/YK038 16:00 21:30 22:30 23:45
ECN-AYT-MAN YK061/YK661 08:00 08:30 09:30 12:00
MAN-AYT-ECN YK662/YK062 13:30 19:30 20:30 21:15
ECN-GZT-STN YK171/YK971 07:30 08:15 09:15 12:00
STN-GZT-ECN YK964/YK164 13:30 20:15 21:00 22:00
Sunday ECN-AYT-STN YK153/YK953 08:15 08:45 09:45 12:00 B738 28/10/07 - 23/03/08
STN-AYT-ECN YK954/YK154 13:30 19:15 20:15 21:00

* Denotes next day arrival.

All times are local.

B738 - Boeing 737 800 Next Generation Aircraft.

All flight details and times can vary from the published schedule.

AYT Antalya BFS Belfast DLM Dalaman ECN Ercan
GZT Gaziantep GLA Glasgow IZM Izmir LHR Heathrow T3
MAN Manchester T1 STN Stansted

Version v01a

Place an Option on a Flight